<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPA MindSonar®</title>
	<atom:link href="http://www.mindsonar.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsonar.info</link>
	<description>Understanding how people think</description>
	<lastBuildDate>Thu, 17 May 2012 17:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bertrand Russell on criteria</title>
		<link>http://www.mindsonar.info/1807/background/bertrand-russel-on-criteria/</link>
		<comments>http://www.mindsonar.info/1807/background/bertrand-russel-on-criteria/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:06:32 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Big organizations]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1807</guid>
		<description><![CDATA[&#8220;All human activity is prompted by desire. There is a wholly fallacious theory advanced by some earnest moralists to the effect that it is possible to resist desire in the interests of duty and moral principle. I say this is &#8230; <a href="http://www.mindsonar.info/1807/background/bertrand-russel-on-criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2012/05/bertrand-russell.jpg"><img class="alignleft  wp-image-1809" title="bertrand-russell" src="http://www.mindsonar.info/wp-content/uploads/2012/05/bertrand-russell-300x300.jpg" alt="" width="200" height="200" /></a>&#8220;All human activity is prompted by desire. There is a wholly fallacious theory advanced by some earnest moralists to the effect that it is possible to resist desire in the interests of duty and moral principle. I say this is fallacious, not because no man ever acts from a sense of duty, but because duty has no hold on him unless he desires to be dutiful. If you wish to know what men will do, you must know not only, or principally, their material circumstances, but rather the whole system of their desires with their relative strengths&#8221;.</p>
<p>Bertrand Russell <a href="http://www.nobelprize.org/nobel_prizes/literature/laureates/1950/russell-lecture.html">accepting his Nobel prize in 1950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1807/background/bertrand-russel-on-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindSonar is not a personality test</title>
		<link>http://www.mindsonar.info/1794/uncategorized/mindsonar-is-not-a-personality-test/</link>
		<comments>http://www.mindsonar.info/1794/uncategorized/mindsonar-is-not-a-personality-test/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:47:14 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assesment]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Rodger Bailey]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1794</guid>
		<description><![CDATA[A colleague from the UK mailed me saying: &#8221; I suppose what I find difficulty with is&#8230;&#8230;&#8230;&#8230;.if according to the NLP model &#8220;personality&#8221; is situational, in other words we are &#8220;at cause&#8221; and can choose to be whoever we wish &#8230; <a href="http://www.mindsonar.info/1794/uncategorized/mindsonar-is-not-a-personality-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2012/05/fingerprint.jpg"><img class="alignleft  wp-image-1797" title="illustration of the fingerprint" src="http://www.mindsonar.info/wp-content/uploads/2012/05/fingerprint-300x292.jpg" alt="" width="200" height="196" /></a>A colleague from the UK mailed me saying:<br />
&#8221; I suppose what I find difficulty with is&#8230;&#8230;&#8230;&#8230;.if according to the NLP model &#8220;personality&#8221; is situational, in other words we are &#8220;at cause&#8221; and can choose to be whoever we wish to be depending upon our outcome and upon our context, then how could we ever measure that? Personality from this perspective is not a stable trait which can predict certain behaviours and language in certain contexts, it is simply what someone chooses to do <span id="more-1794"></span>or not do. Congratulations on getting Mind Sonar to where it is.  A great effort and good news for those who wish to see standards raised in NLP.&#8221;</p>
<p>Let me correct this misunderstanding (the remark about personality, not the compliment about raising the standards of NLP <img src='http://www.mindsonar.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). MindSonar is <em>not</em> a personality test. MindSonar measures how someone thinks in a given context. We presuppose that they may have a completely different MindSonar profile in a different context. And in fact people have often demonstrated this. One of the assignments in the certification training is to make a profile for two different situations: one situation in which you were &#8216;in flow&#8217; and everything was going just fine, and another profile for another situation where you were unhappy with how you responded. People usually come up with strikingly different profiles for these two situations. This principle is expressed by Rodger Bailey in his old adagio: <em>&#8220;Everything changes by context&#8221;.</em></p>
<p>That being said, I have also noticed that people <em>do</em> differ in the <em>extent to which</em> their thinking changes by context. Not everyone changes as much when the context changes. Although this seems relatively rare, some people will have stable profiles, no matter what happens. And others may have certain clusters (metaprogram combinations) that remain the same in different contexts. These stable elements might be considered personality traits <em>for these specific people.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1794/uncategorized/mindsonar-is-not-a-personality-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindSonar report improved</title>
		<link>http://www.mindsonar.info/1788/mindsonar-development/mindsonar-report-improved/</link>
		<comments>http://www.mindsonar.info/1788/mindsonar-development/mindsonar-report-improved/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:04:42 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[MindSonar Development]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[MindSonar]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1788</guid>
		<description><![CDATA[The report generated by MindSonar has been improved and recoded in several ways: Dynamic sonar graphics: the size of the symbols now corresponds directly to the scores. Graves scores are represented by circles, ordered from lowest to highest score and compared &#8230; <a href="http://www.mindsonar.info/1788/mindsonar-development/mindsonar-report-improved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2012/05/thumb_example_report2012.png"><img class="alignleft  wp-image-1786" title="thumb_example_report2012" src="http://www.mindsonar.info/wp-content/uploads/2012/05/thumb_example_report2012.png" alt="" width="200" height="290" /></a>The report generated by MindSonar has been improved and recoded in several ways:</p>
<ul>
<li><em>Dynamic </em><em>sonar graphics</em>: the size of the symbols now corresponds directly to the scores.</li>
<li>Graves scores are represented by <em>circles, ordered from lowest to highest score</em> and compared with averages for the population.</li>
<li>Response times are now related not only to averages for that person but also to how much their times vary. This gives a much <em>more accurate impression of what an exceptional short or long time is</em> for that particular person.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1788/mindsonar-development/mindsonar-report-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MindSonar has professional users only</title>
		<link>http://www.mindsonar.info/1749/uncategorized/why-mindsonar-has-professional-users-only/</link>
		<comments>http://www.mindsonar.info/1749/uncategorized/why-mindsonar-has-professional-users-only/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:15:25 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1749</guid>
		<description><![CDATA[People often asked us: &#8220;Why don&#8217;t you make MindSonar available directly to the general public?&#8221; We have several good reasons for not wanting to do that. First of all, interpreting MindSonar, although it has quite an extensive (30+ pages) written &#8230; <a href="http://www.mindsonar.info/1749/uncategorized/why-mindsonar-has-professional-users-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.mindsonar.info/wp-content/uploads/2012/04/wisdom.png"><img class=" wp-image-1751 alignleft" title="wisdom" src="http://www.mindsonar.info/wp-content/uploads/2012/04/wisdom.png" alt="" width="200" height="333" /></a>People often asked us: &#8220;Why don&#8217;t you make MindSonar available directly to the general public?&#8221; We have several good reasons for <em>not</em> wanting to do that.</p>
<p>First of all, interpreting MindSonar, although it has quite an extensive (30+ pages) written report, works best when a trained professional is helping. A professional, to mention just one aspect, understands much better how combinations of different metaprograms work and what the implications of a certain profile could be.</p>
<p>Also, interpretation is useful only to the extent that you can actually<em> do something with it</em>. A <span id="more-1749"></span>trained professional can help people translate insight into action, through advice, coaching and training. The same goes for organizations. Understanding how people think is only valuable in so far as people in the organization can <em>use that understanding</em> to change.</p>
<p>We see MindSonar as part of the formula. Even if a consulting product is &#8216;Powered by MindSonar&#8217;, it is usually much more that just a test. The other part &#8211; usually the biggest part by far &#8211; is the professional using MindSonar. In<em> combination</em> they form a great product.</p>
<p>Yet another reason for not opening MindSonar up directly to the general public, is data contamination. If the test were open to just anybody, many people taking it would not be very serious about their answers. They might, for instance, just be trying to see if they could fool the system or they might make it their sport to get an extreme score. We admit that even with professional applications, one can never be certain about the extent to which the answers reflect people&#8217;s thinking. But by opening up MindSonar to just anybody, we would be likely to increase the amount of &#8216;frivolous data&#8217; enormously, degrading the quality of our database.</p>
<p>We believe that in the long run, we will be able to maintain a much higher quality product by linking MindSonar to trained professionals.</p>
<p>See: <a title="MindSonar Certification" href="http://www.mindsonar.info/mindsonar-home-page/mindsonar-certification/">MindSonar certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1749/uncategorized/why-mindsonar-has-professional-users-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindSonar Forums Added</title>
		<link>http://www.mindsonar.info/1730/mindsonar-community/mindsonar-forums-added/</link>
		<comments>http://www.mindsonar.info/1730/mindsonar-community/mindsonar-forums-added/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:04:41 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[MindSonar Community]]></category>
		<category><![CDATA[MindSonar Development]]></category>
		<category><![CDATA[Change requests]]></category>
		<category><![CDATA[Contacting other MS users]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[Norm profile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wish profile]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1730</guid>
		<description><![CDATA[We added a few forums to this site, so you can communicate more easily with other MindSonar users. To start off with, we opened three forums: Benchmark Profiles This forum is meant for exchanging and discussing benchmark profiles (norm- or &#8230; <a href="http://www.mindsonar.info/1730/mindsonar-community/mindsonar-forums-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2012/04/Temple_of_Castor_and_Pollux.png"><img class=" wp-image-1732 alignleft" style="margin-right: 40px;" title="Temple_of_Castor_and_Pollux" src="http://www.mindsonar.info/wp-content/uploads/2012/04/Temple_of_Castor_and_Pollux-225x300.png" alt="" width="200" height="270" /></a>We added a few forums to this site, so you can communicate more easily with other MindSonar users. To start off with, we opened three forums:</p>
<ol>
<li><a title="Benchmark profiles" href="http://www.mindsonar.info/forums/forum/benchmark-profile/">Benchmark Profiles</a>
<div>
<p>This forum is meant for exchanging and discussing benchmark profiles (norm- or wish-profiles for certain tasks or functions).</p>
</div>
</li>
<li><a title="Requests and Suggestions" href="http://www.mindsonar.info/forums/forum/requests-and-suggestions/">Requests and Suggestions</a>
<div>
<p>What would you like to see changed in MindSonar? Put your requests here.</p>
<p><span id="more-1730"></span></p>
</div>
</li>
<li><a title="MindSonar FAQ" href="http://www.mindsonar.info/forums/forum/mindsonar-faq/">MindSonar FAQ</a>
<div>
<p>Questions about MindSonar, its functions and its background. The questions that are now in FAQ will be moved here.</p>
</div>
</li>
</ol>
<p>Not much is happening yet on these fora. But it&#8217;s good to have them ready when you need them&#8230;. Right now, if you have ideas about benchmark profiles for &#8216;coaching management&#8217; or &#8216;hospitality&#8217; please visit these fora and respond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1730/mindsonar-community/mindsonar-forums-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How options decimated the Amsterdam mafia</title>
		<link>http://www.mindsonar.info/1669/uncategorized/how-options-decimated-the-amsterdam-mafia/</link>
		<comments>http://www.mindsonar.info/1669/uncategorized/how-options-decimated-the-amsterdam-mafia/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:44:24 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1669</guid>
		<description><![CDATA[Thinking &#8216;in options&#8217; means that you like to explore many different possibilities. The counterpart to options thinking is thinking &#8216;in procedures&#8217;: sticking to a step-by-step plan. Most people in coaching, consulting, et cetera, are fans of options thinking. Options are &#8230; <a href="http://www.mindsonar.info/1669/uncategorized/how-options-decimated-the-amsterdam-mafia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2012/02/mafia.jpg"><img class=" wp-image-1676 alignleft" title="Security Concept" src="http://www.mindsonar.info/wp-content/uploads/2012/02/mafia-300x300.jpg" alt="" width="200" height="200" /></a>Thinking &#8216;in options&#8217; means that you like to explore many different possibilities. The counterpart to options thinking is thinking &#8216;in procedures&#8217;: sticking to a step-by-step plan. Most people in coaching, consulting, et cetera, are fans of options thinking. Options are creative. Options thinking makes new things possible. Procedures are for a bookkeepers and menial workers&#8230;.</p>
<p>Thinking in options however, can have its downside too. Shelle Rose Charvet, for instance, has pointed out that <span id="more-1669"></span>thinking in options can be quite stressful when you are being admitted to a hospital, and you&#8217;re going over all the different possible illnesses you might have&#8230;. One group that can testify to the dangers of options thinking, is the Amsterdam mob. Although, &#8216;testify&#8217; is probably not be the right word here&#8230; Thinking in options wiped out a significant part of the Amsterdam mafia. How did this happen, exactly?</p>
<p><strong>Criminal losses</strong><br />
Ever since the 1980&#8242;s, the Amsterdam underworld &#8211; like most of its counterparts in other countries &#8211; is financed primarily by drug trafficking. And sometimes things go wrong. Large transports are caught by customs or police. A criminal can loose a lot of money that way. As long as the criminal community in Amsterdam was <em>not</em> responding creatively to these mishaps, in other words: as long as they were not doing too much optional thinking, these accidents did not have great consequences. They would feel frustrated, hope to compensate their loss with the next shipment, and carry on as usual. Until one of them thought of a new option&#8230;.</p>
<p><strong>Make them pay</strong>!<br />
The loss of a drugs transport is never entirely a matter of coincidence. There are always partners in the chain of production, packaging, transport, transfer, wholesale, etc., who have made mistakes. They might have talked about the transport in a bar. They might have forgotten to pay off the right officials. So here was the new thought: why not make them pay for their mistakes? True to form, this concept was emphasized quite graphically by violent threats. Already, even just this one single new option cost a few Amsterdam criminals their lives.</p>
<p style="text-align: left;"><strong>Nest option: Why not simply make it up?</strong><br />
For a while this system worked.The &#8216;victims&#8217; had few other choices than either paying or disappearing. But then somebody came up with the next option. Up until then, the accusations had all been based on real events. Opinions might differ as to who was to blame, but the losses themselves were real. But &#8211; here was the creative new option &#8211; why wait until something went wrong? Why not simply make up an accusation and have people pay? A stroke of genius! The Amsterdam mob developed a whole new source of income, extorting real estate developers operating in the twilight zone between crime and regular society. They would, for instance, tell a shady real estate entrepreneur that his son had started an affair with the girlfriend of a Russian gangster. The Russians were planning to kill his son, but they &#8211; the Amsterdam mob &#8211; could protect him. Of course there would be a price to pay. With fantasized stories like these, and without much risk, they made millions of euro&#8217;s.</p>
<p style="text-align: left;"><strong>The lethal option</strong><br />
And then somebody came up with the next option. If this worked with &#8216;civilians&#8217;, why not use it on their colleagues too? And so they started extorting each other with fantasized stories. And soon after this, somebody came up with yet another innovative option: why bother thinking up excuses at all? Wasn&#8217;t the whole process of extortion based on power anyway? People paid because someone had a reputation for using violence, not because of the credibility of the story. So why make up a story at all? The next phase was, that they started extorting money from each other without any excuse. The fact that they could was reason enough&#8230; And pretty soon Amsterdam criminals were liquidated by their colleagues for defaulting on their &#8216;payments&#8217;.</p>
<p style="text-align: left;"><strong>Systemic effects</strong><br />
Liquidations could hardly be avoided, because if you did not actually execute your threats, your reputation would be damaged. And in the new situation this was especially dangerous, because if you appeared to be weak, other criminals would start extorting you. They would do it to you, if you didn&#8217;t do it to them, so to speak. This lead to an escalation of violence within the criminal community that had never been seen before. At the peak of this process, in 2005, three major players in the Amsterdam mafia were liquidated in one single week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1669/uncategorized/how-options-decimated-the-amsterdam-mafia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MindSonar is about&#8230;.</title>
		<link>http://www.mindsonar.info/1661/uncategorized/mindsonar-is-about/</link>
		<comments>http://www.mindsonar.info/1661/uncategorized/mindsonar-is-about/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:18:29 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[MindSonar Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[MindSonar]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/wp-content/uploads/2011/12/wordcloud_dec_2011.jpg"><img class="aligncenter size-full wp-image-1662" title="wordcloud_dec_2011" src="http://www.mindsonar.info/wp-content/uploads/2011/12/wordcloud_dec_2011.jpg" alt="" width="817" height="525" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1661/uncategorized/mindsonar-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindSonar Professionals: Koen Lucas &amp; Law Enforcement</title>
		<link>http://www.mindsonar.info/1645/mindsonar-community/introducing-mindsonar-professionals-koen-lucas-law-enforcement/</link>
		<comments>http://www.mindsonar.info/1645/mindsonar-community/introducing-mindsonar-professionals-koen-lucas-law-enforcement/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:38:13 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[MindSonar Community]]></category>
		<category><![CDATA[Assesment]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[MindSonar]]></category>
		<category><![CDATA[Norm profile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Selecting Employees]]></category>
		<category><![CDATA[Wish profile]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1645</guid>
		<description><![CDATA[Introducing the next MindSonar Professional: Koen Lucas. Koen, a Dutch interim manager and trainer, describes how he uses MindSonar to train law enforcement agents. Note especially, that he has developed separate norm profiles for several different kinds of law enforcement &#8230; <a href="http://www.mindsonar.info/1645/mindsonar-community/introducing-mindsonar-professionals-koen-lucas-law-enforcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/acC3Qa-lBME?version=3&amp;rel=0&amp;wmode=transparent" width="300" height="193" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=acC3Qa-lBME" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p> Introducing the next MindSonar Professional: Koen Lucas. Koen, a Dutch interim manager and trainer, describes how he uses MindSonar to train law enforcement agents. Note especially, that he has developed separate norm profiles for several different kinds of law enforcement agents (city patrols, building inspectors and environmental security agents). For more information on all MindSonar professionals go here: <a title="International Registry of MindSonar Professionals" href="http://www.mindsonar.info/international-mindsonar-registry/">International Registry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1645/mindsonar-community/introducing-mindsonar-professionals-koen-lucas-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing MindSonar Professionals</title>
		<link>http://www.mindsonar.info/1616/mindsonar-community/introducing-mindsonar-professionals/</link>
		<comments>http://www.mindsonar.info/1616/mindsonar-community/introducing-mindsonar-professionals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:49:11 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[MindSonar Community]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[MindSonar]]></category>
		<category><![CDATA[Norm profile]]></category>
		<category><![CDATA[Selecting Employees]]></category>
		<category><![CDATA[Wish profile]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1616</guid>
		<description><![CDATA[Over the next months, we would like to introduce you to some MindSonar professionals. Interviewing them as we meet them in conferences, meetings, seminars and so on. Here is the first one: Johan de Haas, a Dutch trainer/coach. He describes &#8230; <a href="http://www.mindsonar.info/1616/mindsonar-community/introducing-mindsonar-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/WKKc1IJlI0c?version=3&amp;rel=0&amp;wmode=transparent" width="300" height="193" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=WKKc1IJlI0c" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p> Over the next months, we would like to introduce you to some MindSonar professionals. Interviewing them as we meet them in conferences, meetings, seminars and so on. Here is the first one: Johan de Haas, a Dutch trainer/coach. He describes how he uses MindSonar in his trainings. For more information on any MindSonar professional go here: <a title="International Registry of MindSonar Professionals" href="http://www.mindsonar.info/international-mindsonar-registry/">International Registry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1616/mindsonar-community/introducing-mindsonar-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internal locus of control: good or bad?</title>
		<link>http://www.mindsonar.info/1557/blog/internal-locus-of-control-good-or-bad/</link>
		<comments>http://www.mindsonar.info/1557/blog/internal-locus-of-control-good-or-bad/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:27:35 +0000</pubDate>
		<dc:creator>Jaap Hollander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internal Locus of Control]]></category>
		<category><![CDATA[metaprograms]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://www.mindsonar.info/?p=1557</guid>
		<description><![CDATA[A colleague who works with criminals as a therapist, had a difficult week last week. One of his clients murdered someone. And this, understandably, upset him badly. He felt he should have seen it coming. In the last conversation he &#8230; <a href="http://www.mindsonar.info/1557/blog/internal-locus-of-control-good-or-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsonar.info/1557/blog/internal-locus-of-control-good-or-bad/#more-1557"><img class="alignleft size-medium wp-image-1558" title="MindSonar metaprograms" src="http://www.mindsonar.info/wp-content/uploads/2011/11/hero-300x212.jpg" alt="MindSonar metaprograms" width="200" height="150" /></a>A colleague who works with criminals as a therapist, had a difficult week last week. One of his clients murdered someone. And this, understandably, upset him badly. He felt he should have seen it coming. In the last conversation he had with this client, who appeared to be a very meek person, <span id="more-1557"></span>he had sensed that something was wrong. But he could not put his finger on it&#8230;. For more than a week our colleague could not sleep very well and he generally felt tense and depressed.</p>
<p>Then somebody asked him: &#8220;You are thinking about things that you could have done. But if you had actually done these things, could you really have prevented what happened?&#8221; Our colleague admitted to himself that -  within in his professional limitations &#8211; there really wasn&#8217;t anything he could have done to actually prevent this death. And this thought gave him some peace.</p>
<p>This started me thinking once more about the metaprogram &#8216;internal locus of control&#8217;. When you have an internal locus of control in a given situation, you believe that you have power over your circumstances. You can influence the world around you. You are in control. When you have the opposite, an external locus of control, you believe that the situation has power over you. You have to accept things as they are, there is nothing you can do. You throw your hands in the air. So, naturally, somebody who has an internal locus of control, tends to take responsibility. They are thinking: &#8216;I can change this&#8217;, and therefore they are responsible. Usually this is seen as a positive thing. People like other people to take responsibility. And having an internal locus of control also goes together with a focus on goals, with trusting in your own values and with looking at the bright side of things. So it is not surprising that this metaprogram has a good reputation.</p>
<p style="text-align: left;">There is, however, a dark site to it too. As our famous Dutch soccer coach Johan Cruijf puts it: &#8216;Every advantage has its disadvantages&#8217;. People with a strong internal locus of control will often feel responsible for things that are actually <em>outside</em> their control. The colleague I described might be an example of this. He could not sleep because he felt responsible for something that he could not have prevented. So I believe there is a connection between a strong internal locus of control on the one hand and being stressed out on the other hand.</p>
<p style="text-align: left;">It all depends on how you handle &#8216;failure&#8217;. If you are responsible and yet you don&#8217;t succeed, how do you respond? What does that <em>mean</em> to you? If you respond with the metaprogram set &#8216;general-mismatching-people&#8217; you are in trouble. You think you are doing everything wrong as a person (everything = general, wrong = mismatching and your as a person = people). On the other hand, if you respond in terms of &#8216;specific-matching-activity&#8217;, you might feel like this particular activity did not turn out right, but that there were actually quite a few things that went fine. And the things that did not go well? They brought a lot of learning and insight.</p>
<p>So at the end of the day, I am reminded &#8211; as I often am -  of the famous prayer: <em>&#8220;Lord, grant me the serenity to accept the things I cannot change; the courage to change the things I can; and the wisdom to know the difference&#8221;.</em> In other words: help me be flexible in my locus of control! Even a hero does not have control over<em> everything.</em></p>
<h2><em><a title="Metaprograms in MindSonar" href="http://www.mindsonar.info/metaprograms-in-mindsonar-overview/">Metaprograms in MindSonar</a></em><em><br />
</em></h2>
<h1><a title="The Metaprogram Concept" href="http://www.mindsonar.info/metaprograms-in-mindsonar-overview/metaprograms-as-a-concept/">The concept of metaprograms</a></h1>
<h1><a title="Doing a great job with people" href="http://www.mindsonar.info/1415/blog/doing-a-great-job-with-people/">Metaprograms and working with people</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindsonar.info/1557/blog/internal-locus-of-control-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindsonar.info @ 2012-05-19 03:13:16 -->
